Techni Trade Daily - Commodity Futures as on 03.01.2012                                                                        
 Price as on 02.01.2012   Levels As On 03.01.2012 
DATE SYMBOL EXPIRY_DT  Open   High   Low   Close   S3   S2   S1   CP   R1   R2   R3 
02-Jan-12 ALUMINI 30-Apr-12 110.05 110.05 110.05 110.05        110        110        110        110        110        110           110
02-Jan-12 ALUMINI 30-Mar-12 108.85 109.45 108.85 109.05        108        109        109        109        109        110           110
02-Jan-12 ALUMINI 29-Feb-12 108 108.45 107.95 108.25        107        108        108        108        108        109           109
02-Jan-12 ALUMINI 31-Jan-12 107.2 107.2 106.85 107.15        106        107        107        107        107        107           108
02-Jan-12 ALUMINIUM 30-Mar-12 108.95 109 108.95 109        109        109        109        109        109        109           109
02-Jan-12 ALUMINIUM 29-Feb-12 107.95 108.1 107.95 108.05        108        108        108        108        108        108           108
02-Jan-12 ALUMINIUM 31-Jan-12 107.1 107.3 106.8 107.2        106        107        107        107        107        108           108
02-Jan-12 CARDAMOM 13-Apr-12 671.1 683 671 681.3        654        666        674        678        686        690           702
02-Jan-12 CARDAMOM 15-Mar-12 650 664 650 660.7        630        644        652        658        666        672           686
02-Jan-12 CARDAMOM 15-Feb-12 630.5 644 630.5 640.5        611        625        633        638        646        652           665
02-Jan-12 CARDAMOM 14-Jan-12 598.3 613.5 597 610.2        574        590        600        607        617        623           640
02-Jan-12 COPPER 29-Jun-12 412.95 414.55 412.95 413.6        411        412        413        414        414        415           417
02-Jan-12 COPPER 30-Apr-12 410.45 411.85 408.7 411.6        404        408        410        411        413        414           417
02-Jan-12 COPPER 29-Feb-12 405.95 408 404.9 407.8        401        404        406        407        409        410           413
02-Jan-12 COPPERM 29-Jun-12 413.5 415 413.15 414.2        410        412        413        414        415        416           418
02-Jan-12 COPPERM 30-Apr-12 409 411.8 409 411.6        405        408        410        411        413        414           416
02-Jan-12 COPPERM 29-Feb-12 405.95 408 404.9 407.75        401        404        406        407        409        410           413
02-Jan-12 COTTON 30-Mar-12 17280 17620 17240 17580   16,720   17,100   17,340   17,480   17,720   17,860     18,240
02-Jan-12 COTTON 31-Jan-12 16880 17190 16830 17170   16,343   16,703   16,937   17,063   17,297   17,423     17,783
02-Jan-12 CPO 30-Apr-12 560.1 563.2 560.1 562.4        556        559        561        562        564        565           568
02-Jan-12 CPO 31-Mar-12 553 560 552.5 559.3        542        550        555        557        562        565           572
02-Jan-12 CPO 29-Feb-12 550 555.3 548.5 554.8        539        546        550        553        557        560           566
02-Jan-12 CPO 31-Jan-12 548 553.3 547.5 552.9        540        545        549        551        555        557           563
02-Jan-12 CRUDEOIL 19-Jun-12 5370 5396 5370 5378     5,329     5,355     5,367     5,381     5,393     5,407       5,433
02-Jan-12 CRUDEOIL 21-May-12 5366 5394 5366 5386     5,326     5,354     5,370     5,382     5,398     5,410       5,438
02-Jan-12 CRUDEOIL 19-Apr-12 5342 5375 5340 5362     5,289     5,324     5,343     5,359     5,378     5,394       5,429
02-Jan-12 CRUDEOIL 19-Mar-12 5326 5359 5325 5354     5,278     5,312     5,333     5,346     5,367     5,380       5,414
02-Jan-12 CRUDEOIL 20-Feb-12 5307 5345 5303 5340     5,245     5,287     5,314     5,329     5,356     5,371       5,413
02-Jan-12 CRUDEOIL 19-Jan-12 5293 5329 5282 5325     5,218     5,265     5,295     5,312     5,342     5,359       5,406
02-Jan-12 GOLD 04-Aug-12 28300 28300 28242 28264   28,153   28,211   28,237   28,269   28,295   28,327     28,385
02-Jan-12 GOLD 05-Jun-12 27991 28033 27926 27975   27,764   27,871   27,923   27,978   28,030   28,085     28,192
02-Jan-12 GOLD 05-Apr-12 27651 27732 27611 27710   27,442   27,563   27,637   27,684   27,758   27,805     27,926
02-Jan-12 GOLD 04-Feb-12 27300 27414 27271 27382   27,070   27,213   27,297   27,356   27,440   27,499     27,642
02-Jan-12 GOLDGUINEA 31-Mar-12 22239 22297 22195 22232   22,037   22,139   22,186   22,241   22,288   22,343     22,445
02-Jan-12 GOLDGUINEA 29-Feb-12 22087 22087 22001 22066   21,879   21,965   22,016   22,051   22,102   22,137     22,223
02-Jan-12 GOLDGUINEA 31-Jan-12 21850 21891 21801 21875   21,676   21,766   21,820   21,856   21,910   21,946     22,036
02-Jan-12 GOLDM 05-Mar-12 27452 27576 27405 27550   27,168   27,339   27,445   27,510   27,616   27,681     27,852
02-Jan-12 GOLDM 04-Feb-12 27324 27425 27252 27386   27,008   27,181   27,284   27,354   27,457   27,527     27,700
02-Jan-12 GOLDM 05-Jan-12 27040 27189 27040 27110   26,815   26,964   27,037   27,113   27,186   27,262     27,411
02-Jan-12 GOLDPETAL 31-Mar-12 2784 2790 2780 2784     2,765     2,775     2,779     2,785     2,789     2,795       2,805
02-Jan-12 GOLDPETAL 29-Feb-12 2762 2770 2758 2766     2,741     2,753     2,759     2,765     2,771     2,777       2,789
02-Jan-12 GOLDPETAL 31-Jan-12 2741 2749 2736 2744     2,717     2,730     2,737     2,743     2,750     2,756       2,769
02-Jan-12 GOLDPTLDEL 29-Feb-12 2755 2755 2754 2755     2,753     2,754     2,754     2,755     2,755     2,756       2,757
02-Jan-12 GOLDPTLDEL 31-Jan-12 2732 2780 2732 2747     2,657     2,705     2,726     2,753     2,774     2,801       2,849
02-Jan-12 KAPAS 30-Apr-12 828.5 855 828.5 851.7        792        819        835        845        862        872           898
02-Jan-12 KAPAS 31-Mar-12 826.3 853 826.2 848        789        816        832        842        859        869           896
02-Jan-12 LEAD 30-Apr-12 110.7 110.7 110.35 110.55        110        110        110        111        111        111           111
02-Jan-12 LEAD 30-Mar-12 109.2 109.65 109.2 109.45        109        109        109        109        110        110           110
02-Jan-12 LEAD 29-Feb-12 108.6 109.15 108.55 109        108        108        109        109        109        110           110
02-Jan-12 LEAD 31-Jan-12 107.75 108.3 107.6 108.1        107        107        108        108        108        109           109
02-Jan-12 LEADMINI 30-Apr-12 110.1 110.1 109.45 110        109        109        110        110        110        111           111
02-Jan-12 LEADMINI 30-Mar-12 109.15 109.3 109.15 109.25        109        109        109        109        109        109           110
02-Jan-12 LEADMINI 29-Feb-12 108.5 109.1 108.5 109        108        108        109        109        109        109           110
02-Jan-12 LEADMINI 31-Jan-12 107.8 108.3 107.55 108.1        106        107        108        108        108        109           109
02-Jan-12 MENTHAOIL 31-Mar-12 1317 1322.9 1312 1313.6     1,294     1,305     1,309     1,316     1,320     1,327       1,338
02-Jan-12 MENTHAOIL 29-Feb-12 1325 1328.9 1320 1321.2     1,306     1,314     1,318     1,323     1,327     1,332       1,341
02-Jan-12 MENTHAOIL 31-Jan-12 1322 1331 1320.1 1321.7     1,302     1,313     1,318     1,324     1,328     1,335       1,346
02-Jan-12 NATURALGAS 27-Mar-12 169.1 170.7 169.1 170.5        167        169        170        170        171        172           173
02-Jan-12 NATURALGAS 24-Feb-12 164.4 165.7 164 165.3        162        163        164        165        166        167           168
02-Jan-12 NATURALGAS 25-Jan-12 161.4 161.9 160.4 161.6        158        160        161        161        162        163           164
02-Jan-12 NICKEL 30-Apr-12 1010.1 1010.1 1010.1 1010.1     1,010     1,010     1,010     1,010     1,010     1,010       1,010
02-Jan-12 NICKEL 30-Mar-12 1004.7 1013.3 1003.9 1010.7        991     1,000     1,005     1,009     1,015     1,019       1,028
02-Jan-12 NICKEL 29-Feb-12 996.7 1005.3 996.7 1004.5        985        994        999     1,002     1,008     1,011       1,019
02-Jan-12 NICKEL 31-Jan-12 992.5 999.8 990.6 998.8        978        987        993        996     1,002     1,006       1,015
02-Jan-12 NICKELM 30-Apr-12 1011.9 1011.9 1011 1011.5     1,010     1,011     1,011     1,011     1,012     1,012       1,013
02-Jan-12 NICKELM 30-Mar-12 1004 1009.9 1003 1006.5        993     1,000     1,003     1,006     1,010     1,013       1,020
02-Jan-12 NICKELM 29-Feb-12 999.5 1004.9 997.1 1003.5        986        994        999     1,002     1,007     1,010       1,017
02-Jan-12 NICKELM 31-Jan-12 991 999.3 989.5 998.6        976        986        992        996     1,002     1,006       1,015
02-Jan-12 POTATO 15-May-12 641 653.5 641 647.2        622        635        641        647        653        660           672
02-Jan-12 POTATO 14-Apr-12 619.9 633.3 619.9 625.6        599        613        619        626        633        640           653
02-Jan-12 POTATO 15-Mar-12 646 663.3 646 655.4        620        638        647        655        664        672           690
02-Jan-12 POTATOTRWR 15-May-12 541.9 541.9 538.2 540.8        533        537        539        540        542        544           548
02-Jan-12 POTATOTRWR 13-Apr-12 522.5 526.4 518 522.1        505        514        518        522        526        531           539
02-Jan-12 POTATOTRWR 15-Mar-12 532 543 531.1 532.1        512        524        528        535        540        547           559
02-Jan-12 SILVER 05-Sep-12 54450 54450 54378 54426   54,274   54,346   54,386   54,418   54,458   54,490     54,562
02-Jan-12 SILVER 05-Jul-12 53388 53429 53269 53325   53,021   53,181   53,253   53,341   53,413   53,501     53,661
02-Jan-12 SILVER 05-May-12 52884 52884 52036 52461   50,764   51,612   52,037   52,460   52,885   53,308     54,156
02-Jan-12 SILVER 05-Mar-12 51000 51381 51000 51330   50,475   50,856   51,093   51,237   51,474   51,618     51,999
02-Jan-12 SILVERM 31-Aug-12 54215 54580 54215 54438   53,681   54,046   54,242   54,411   54,607   54,776     55,141
02-Jan-12 SILVERM 30-Jun-12 53391 53462 53292 53351   53,028   53,198   53,275   53,368   53,445   53,538     53,708
02-Jan-12 SILVERM 30-Apr-12 52288 52525 52245 52479   51,856   52,136   52,308   52,416   52,588   52,696     52,976
02-Jan-12 SILVERM 29-Feb-12 51193 51411 51097 51367   50,664   50,978   51,172   51,292   51,486   51,606     51,920
02-Jan-12 SILVERMIC 30-Jun-12 53309 53505 53259 53474   52,921   53,167   53,320   53,413   53,566   53,659     53,905
02-Jan-12 SILVERMIC 30-Apr-12 52100 52540 52050 52498   51,383   51,873   52,185   52,363   52,675   52,853     53,343
02-Jan-12 SILVERMIC 29-Feb-12 51011 51410 51000 51368   50,439   50,849   51,109   51,259   51,519   51,669     52,079
02-Jan-12 SUGARMKOL 20-Mar-12 2926 2937 2926 2933     2,910     2,921     2,927     2,932     2,938     2,943       2,954
02-Jan-12 SUGARMKOL 20-Feb-12 2902 2914 2902 2907     2,884     2,896     2,901     2,908     2,913     2,920       2,932
02-Jan-12 SUGARMKOL 20-Jan-12 2885 2885 2868 2870     2,840     2,857     2,864     2,874     2,881     2,891       2,908
02-Jan-12 ZINC 30-Apr-12 101.35 101.35 101.35 101.35        101        101        101        101        101        101           101
02-Jan-12 ZINC 30-Mar-12 100.7 100.7 100.6 100.65        100        101        101        101        101        101           101
02-Jan-12 ZINC 29-Feb-12 99.65 100 99.5 99.9          99          99        100        100        100        100           101
02-Jan-12 ZINC 31-Jan-12 98.3 99 98.3 98.95          97          98          99          99          99          99           100
2-Jan-12 ZINCMINI 30-Apr-12           102           102           101            102        101        101        101        101        102        102           102
2-Jan-12 ZINCMINI 30-Mar-12           101           101           101            101        100        100        101        101        101        101           102
2-Jan-12 ZINCMINI 29-Feb-12              99           100             99            100          98          99        100        100        100        100           101
2-Jan-12 ZINCMINI 31-Jan-12              99             99             98              99          97          98          99          99          99          99           100
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
Pivot Point (PP): This is a trigger point.
R1: Resistance 1: 1st Resistance over Pivot Point, R2: Resistance 2: Next Resistance after R1.R3: Resistance 3: Next Resistance after R2.
S1: Support 1: 1st support after Pivot Point, S2: Support 2: Next Support after S1.S3: Support 3: Next Support after S2.
DISCLAIMER: This document is provided for assistance only and is not intended to be and must not alone be taken as the basis for an investment decision. Nothing in this document should be construed as investment or financial advice, and nothing in this document should be construed as an advice to buy or sell or solicitation to buy or sell the securities of companies referred to in this document. The intent of this document is not in recommendary nature. Each recipient of this document should make such investigations as it deems necessary to arrive at an independent evaluation of an investment in the securities of companies referred to in this document (including the merits and risks involved), and should consult its own advisors to determine the merits and risks of such an investment. The investment discussed or views expressed may not be suitable for all investors. The organisation has not independently verified all the information given in this document. Accordingly, no representation or warranty, express or implied, is made as to the accuracy, completeness or fairness of the information and opinions contained in this document. The Disclosures of Interest Statement incorporated in this document is provided solely to enhance the transparency and should not be treated as endorsement of the views expressed in the report. This information is subject to change without any prior notice. The Company reserves the right to make modifications and alternations to this statement as may be required from time to time without any prior approval, the organisation, its affiliates, their directors and the employees may from time to time, effect or have effected an own account transaction in, or deal as principal or agent in or for the securities mentioned in this document. 

This report has been prepared on the basis of information, which is already available in publicly accessible media or developed through analysis of Inter-Connected Stock Exchange of India Limited. The views expressed are those of analyst and the Company may or may not subscribe to all the views expressed therein. This document is being supplied to you solely for your information and may not be reproduced, redistributed or passed on, directly or indirectly, to any other person or published, copied, in whole or in part, for any purpose. The distribution of this document in other jurisdictions may be restricted by law, and persons into whose possession this document comes should inform themselves about, and observe, any such restrictions. Neither the Firm, not its directors, employees, agents or representatives shall be liable for any damages whether direct or indirect, incidental, special or consequential including lost revenue or lost profits that may arise from or in connection with the use of the information.